![]() | 18. Oliver Sanderson |
Midfielder Stevenage Borough |
| Real name | Oliver Sanderson |
|---|---|
| Age | 22 (Born 30 Dec, 2003) |
| Height | |
| Weight |
| Place of birth | England |
|---|---|
| Nationality | England |
| Date Signed | 15 Jun, 2026 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Stevenage | 15 Jun, 26 | Free | 7 (5) | 3 | 1 (0) | 0 | 1 (1) | 0 | 1 (1) | 1 | |
| Woking | 01 Aug, 25 | 15 Jun, 26 | Free | 36 (4) | 17 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
| Harrogate | 16 Jan, 25 | 05 May, 25 | Loan | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bradford | 12 Aug, 24 | 02 Jan, 25 | Loan | 6 (7) | 2 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Sutton Utd | 15 Jan, 24 | 06 May, 24 | Loan | 14 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fulham U21 | 01 Aug, 23 | 23 Aug, 23 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
| Oxford C | 18 Sep, 22 | 07 Jan, 24 | Unknown | 14 (8) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 81 (34) | 39 | 3 (0) | 0 | 1 (1) | 0 | 6 (1) | 4 | ||
| Goals per Game | 0.33 | 0 | n/a | 0.57 | |||||||
| Appearances:17Totals: | 4 | 0 | 0 | ||||||




