6. Vitolo | |
Midfielder |
Real name | Vitolo |
---|---|
Age | 41 (Born 09 Sep, 1983) |
Height | |
Weight |
Place of birth | Santa Cruz de Tenerife, Spain |
---|---|
Nationality | Spain |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Tenerife | 29 Aug, 14 | 01 Jun, 18 | Signed | 130 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Elazigspor | 19 Sep, 13 | 29 Aug, 14 | Signed | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Panathinaikos | 01 Jul, 11 | 19 Sep, 13 | 43 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 | |
PAOK Salonika | 01 Aug, 10 | 01 Jul, 11 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Racing | 01 Jul, 05 | 31 Jul, 10 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tenerife | 01 Sep, 01 | 01 Jul, 05 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 183 (20) | 7 | 0 (0) | 0 | 0 (0) | 0 | 21 (0) | 1 | ||
Goals per Game | 0.03 | n/a | n/a | 0.04 |
Appearances:25Totals: | 0 | 9 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |