3. Anthony Straker | |
Defender |
Real name | Anthony Straker |
---|---|
Age | 36 (Born 23 Sep, 1988) |
Height | 5ft 9in (1.75m) |
Weight | 12st (76.19kg) |
Place of birth | |
---|---|
Nationality | Barbados |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Havant & W | 01 Jul, 19 | 30 Nov, 20 | Free | 1 (0) | 1 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bath City | 01 Jul, 17 | 01 Jul, 19 | Free | 5 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aldershot | 01 Jul, 16 | 01 Aug, 17 | Free | 23 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Grimsby | 12 Feb, 16 | 01 Jun, 16 | Loan | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Motherwell | 29 Jan, 15 | 29 May, 15 | Loan | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
York | 12 Jun, 14 | 01 Jul, 16 | Free | 13 (10) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 |
Southend | 02 Jul, 12 | 12 Jun, 14 | Signed | 49 (19) | 2 | 5 (0) | 3 | 2 (0) | 0 | 5 (2) | 1 |
Wycombe | 31 Jan, 11 | 31 May, 11 | Loan | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aldershot | 01 Aug, 07 | 02 Jul, 12 | Youth | 188 (8) | 6 | 13 (0) | 0 | 4 (0) | 0 | 9 (0) | 1 |
Totals | £0 | 292 (53) | 17 | 19 (1) | 3 | 7 (0) | 0 | 17 (4) | 2 | ||
Goals per Game | 0.04 | 0.15 | n/a | 0.09 |
Appearances:47Totals: | 6 | 3 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |