11. Daniel Udoh | |
Forward Wycombe Wanderers |
Real name | Daniel Udoh |
---|---|
Age | 28 (Born 30 Aug, 1996) |
Height | |
Weight |
Place of birth | Lagos, Nigeria |
---|---|
Nationality | Nigeria |
Date Signed | 03 Jul, 2024 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Wycombe | 03 Jul, 24 | Free | 5 (2) | 2 | 0 (0) | 0 | 1 (1) | 1 | 1 (0) | 0 | |
Shrewsbury | 01 Jul, 19 | 03 Jul, 24 | Undisc. | 119 (36) | 31 | 9 (4) | 3 | 1 (5) | 3 | 5 (2) | 1 |
Telford | 01 Aug, 18 | 01 Jul, 19 | Free | 3 (0) | 19 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 3 |
Leamington | 11 Jan, 18 | 01 Jun, 18 | Loan | 2 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chester | 07 Dec, 17 | 10 Jan, 18 | Loan | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Solihull M | 17 Feb, 17 | 01 Jun, 17 | Loan | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Crewe | 21 Mar, 16 | 01 Aug, 18 | Youth | 2 (13) | 0 | 1 (1) | 0 | 0 (0) | 0 | 2 (1) | 1 |
Totals | £0 | 133 (56) | 57 | 10 (5) | 3 | 2 (6) | 4 | 8 (3) | 5 | ||
Goals per Game | 0.30 | 0.2 | n/a | 0.45 |
Appearances:10Totals: | 3 | 1 | 0 |
RPSPORTbet365 Open Account Offer |