James Vaughan | |
Forward |
Real name | James Vaughan |
---|---|
Age | 36 (Born 14 Jul, 1988) |
Height | 5ft 9in (1.75m) |
Weight | 12st 9lb (80.27kg) |
Place of birth | Birmingham |
---|---|
Nationality | England |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Tranmere | 11 Aug, 20 | 01 Jul, 21 | Free | 26 (3) | 18 | 3 (0) | 0 | 1 (0) | 1 | 2 (3) | 3 |
Tranmere | 29 Jan, 20 | 01 Jul, 20 | Loan | 8 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bradford | 25 Jun, 19 | 11 Aug, 20 | Free | 23 (2) | 11 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Portsmouth | 31 Jan, 19 | 17 May, 19 | Loan | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Wigan | 12 Jan, 18 | 25 Jun, 19 | Unknown | 13 (25) | 5 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Sunderland | 13 Jul, 17 | 12 Jan, 18 | £500,000 | 15 (8) | 2 | 0 (1) | 0 | 1 (2) | 0 | 0 (0) | 0 |
Bury | 24 Aug, 16 | 13 Jul, 17 | Free | 36 (1) | 24 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Birmingham | 01 Jul, 16 | 24 Aug, 16 | Free | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Birmingham | 26 Nov, 15 | 08 May, 16 | Loan | 5 (10) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Huddersfield | 03 Jul, 13 | 01 Jul, 16 | £1,000,000 | 41 (12) | 17 | 2 (0) | 0 | 2 (1) | 2 | 0 (0) | 0 |
Huddersfield | 24 Aug, 12 | 05 May, 13 | Loan | 31 (2) | 14 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Norwich | 27 May, 11 | 03 Jul, 13 | £2,500,000 | 1 (4) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Crystal Palace | 26 Jan, 11 | 08 May, 11 | Loan | 14 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Crystal Palace | 09 Sep, 10 | 20 Dec, 10 | Loan | 14 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leicester | 10 Mar, 10 | 01 Jun, 10 | Loan | 2 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Derby | 18 Sep, 09 | 18 Oct, 09 | Loan | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Everton | 01 Jul, 04 | 27 May, 11 | Trainee | 8 (39) | 7 | 2 (4) | 1 | 1 (2) | 0 | 0 (4) | 1 |
Totals | £4,000,000 | 241 (122) | 111 | 14 (8) | 1 | 7 (5) | 4 | 3 (8) | 4 | ||
Goals per Game | 0.30 | 0.04 | n/a | 0.36 |
Appearances:28Totals: | 7 | 7 | 1 |
RPSPORTSoccer Base Safer Gambling Guide |