Andy Townsend | |
Midfielder |
| Real name | Andrew Townsend |
|---|---|
| Age | 62 (Born 23 Jul, 1963) |
| Height | 5ft 11in (1.8m) |
| Weight | 12st 7lb (79.37kg) |
| Place of birth | Maidstone |
|---|---|
| Nationality | Ireland |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| West Brom | 17 Sep, 99 | 01 Jul, 00 | £50,000 | 14 (3) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Middlesbrough | 29 Aug, 97 | 17 Sep, 99 | £500,000 | 73 (4) | 3 | 4 (0) | 1 | 7 (0) | 0 | 0 (0) | 0 |
| Aston Villa | 26 Jul, 93 | 29 Aug, 97 | £2,100,000 | 137 (1) | 8 | 12 (0) | 0 | 20 (0) | 2 | 10 (0) | 1 |
| Chelsea | 05 Jul, 90 | 26 Jul, 93 | £1,200,000 | 110 (0) | 12 | 7 (0) | 0 | 17 (0) | 7 | 4 (0) | 0 |
| Norwich | 31 Aug, 88 | 05 Jul, 90 | £300,000 | 66 (5) | 8 | 10 (0) | 2 | 3 (1) | 0 | 3 (0) | 0 |
| Southampton | 15 Jan, 85 | 31 Aug, 88 | £35,000 | 77 (6) | 5 | 2 (3) | 0 | 7 (1) | 0 | 3 (2) | 0 |
| Weymouth | 01 Aug, 84 | 15 Jan, 85 | £13,500 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £4,198,500 | 477 (19) | 36 | 35 (3) | 3 | 56 (2) | 9 | 20 (2) | 1 | ||
| Goals per Game | 0.07 | 0.07 | n/a | 0.04 | |||||||
| Appearances:25Totals: | 0 | 3 | 0 | ||||||




