18. Stefan Payne | |
Forward |
| Real name | Stefan Payne |
|---|---|
| Age | 34 (Born 10 Aug, 1991) |
| Height | 5ft 9in (1.75m) |
| Weight | 11st 7lb (73.02kg) |
| Place of birth | Lambeth |
|---|---|
| Nationality | England |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Tonbridge | 06 Jul, 23 | 30 Jun, 24 | Unknown | No appearance data available | |||||||
| Welling | 04 Jul, 22 | 30 Apr, 23 | Free | 9 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Chesterfield | 02 Jul, 21 | 04 Jul, 22 | Free | 7 (9) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Grimsby | 25 Jan, 21 | 02 Jul, 21 | Free | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tranmere | 28 Jun, 19 | 25 Jan, 21 | Free | 12 (7) | 4 | 2 (1) | 0 | 0 (1) | 0 | 5 (0) | 1 |
| Shrewsbury | 31 Jan, 19 | 06 May, 19 | Loan | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bristol R | 09 Aug, 18 | 28 Jun, 19 | Unknown | 14 (6) | 2 | 1 (1) | 0 | 2 (0) | 0 | 3 (0) | 1 |
| Shrewsbury | 18 Aug, 17 | 09 Aug, 18 | Unknown | 18 (21) | 11 | 3 (1) | 1 | 0 (0) | 0 | 4 (5) | 2 |
| Shrewsbury | 30 Jan, 17 | 13 May, 17 | Loan | 9 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Barnsley | 01 Jun, 16 | 18 Aug, 17 | Free | 0 (9) | 0 | 0 (1) | 0 | 0 (2) | 0 | 0 (0) | 0 |
| Dover | 01 Jul, 14 | 01 Jun, 16 | Free | 79 (5) | 33 | 4 (0) | 1 | 0 (0) | 0 | 2 (0) | 6 |
| Hornchurch | 01 Jul, 13 | 01 Jul, 14 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ebbsfleet | 31 Jan, 13 | 01 Jul, 13 | Signed | 12 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Macclesfield | 14 Jan, 13 | 31 Jan, 13 | Free | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sutton | 01 Mar, 12 | 14 Jan, 13 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aldershot | 27 Jan, 12 | 01 Mar, 12 | Free | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gillingham | 17 Jun, 10 | 27 Jan, 12 | Free | 1 (27) | 1 | 1 (4) | 1 | 0 (2) | 0 | 1 (1) | 0 |
| Fulham | 01 Jul, 09 | 17 Jun, 10 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 172 (97) | 66 | 12 (9) | 3 | 2 (5) | 0 | 16 (6) | 11 | ||
| Goals per Game | 0.24 | 0.14 | n/a | 0.5 | |||||||
| Appearances:10Totals: | 0 | 9 | 1 | ||||||




