20. Toumani Diagouraga | |
Midfielder |
| Real name | Toumani Diagouraga |
|---|---|
| Age | 38 (Born 10 Jun, 1987) |
| Height | 6ft 2in (1.88m) |
| Weight | 11st 5lb (72.11kg) |
| Place of birth | Paris |
|---|---|
| Nationality | France |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Rochdale | 16 Jun, 22 | 02 Apr, 23 | Free | 26 (5) | 0 | 1 (0) | 0 | 2 (0) | 0 | 1 (2) | 0 |
| Morecambe | 02 Jan, 20 | 16 Jun, 22 | Free | 72 (16) | 6 | 2 (1) | 0 | 3 (2) | 0 | 5 (0) | 0 |
| Swindon | 18 Jul, 18 | 02 Jan, 20 | Free | 10 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
| Fleetwood | 07 Jan, 18 | 18 Jul, 18 | Free | 17 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Plymouth | 10 Oct, 17 | 07 Jan, 18 | Free | 15 (0) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ipswich | 23 Jan, 17 | 09 May, 17 | Loan | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leeds | 25 Jan, 16 | 10 Oct, 17 | Signed | 14 (4) | 2 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Portsmouth | 17 Feb, 14 | 13 Jun, 14 | Loan | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brentford | 17 Jul, 10 | 25 Jan, 16 | Signed | 157 (33) | 6 | 10 (2) | 0 | 4 (2) | 0 | 17 (1) | 1 |
| Brentford | 21 Jan, 10 | 01 Jun, 10 | Loan | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Peterborough | 01 Jul, 09 | 17 Jul, 10 | Signed | 18 (1) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Hereford. | 09 Jul, 08 | 01 Jul, 09 | Free | 45 (0) | 2 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Hereford. | 08 Aug, 07 | 04 May, 08 | Loan | 41 (0) | 2 | 6 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
| Rotherham | 12 Jan, 07 | 31 May, 07 | Loan | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Swindon | 23 Mar, 06 | 07 May, 06 | Loan | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Watford | 01 Jul, 05 | 09 Jul, 08 | Trainee | 1 (0) | 0 | 1 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 463 (69) | 22 | 26 (4) | 1 | 20 (4) | 0 | 28 (3) | 1 | ||
| Goals per Game | 0.04 | 0.03 | n/a | 0.03 | |||||||
| Appearances:43Totals: | 1 | 5 | 1 | ||||||




