![]() | 4. Liam Kelly |
Midfielder Rotherham United |
Real name | Liam Kelly |
---|---|
Age | 35 (Born 10 Feb, 1990) |
Height | 6ft 1in (1.85m) |
Weight |
Place of birth | England |
---|---|
Nationality | Scotland |
Date Signed | 31 May, 2024 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Rotherham | 31 May, 24 | Free | 14 (3) | 1 | 0 (1) | 0 | 1 (1) | 0 | 2 (0) | 0 | |
Coventry | 22 May, 17 | 31 May, 24 | Free | 123 (32) | 3 | 11 (1) | 0 | 3 (1) | 0 | 9 (0) | 0 |
Leyton Orient | 01 Jul, 16 | 22 May, 17 | Free | 19 (2) | 4 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
Oldham | 27 Jun, 14 | 01 Jul, 16 | Signed | 78 (0) | 7 | 4 (0) | 0 | 2 (0) | 0 | 1 (2) | 0 |
Bristol C | 11 Jan, 13 | 27 Jun, 14 | Signed | 19 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kilmarnock | 01 Apr, 09 | 11 Jan, 13 | Youth | 95 (5) | 15 | 6 (0) | 2 | 6 (1) | 1 | 0 (0) | 0 |
Totals | £0 | 348 (44) | 30 | 21 (2) | 2 | 13 (3) | 1 | 13 (3) | 0 | ||
Goals per Game | 0.07 | 0.08 | n/a | 0 |
Appearances:37Totals: | 0 | 4 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |