![]() | 33. Lyle Taylor |
Forward Colchester United |
Real name | Lyle Taylor |
---|---|
Age | 35 (Born 29 Mar, 1990) |
Height | 6ft 2in (1.88m) |
Weight |
Place of birth | Staines |
---|---|
Nationality | Montserrat |
Date Signed | 02 Jul, 2024 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Colchester | 02 Jul, 24 | Free | 27 (10) | 10 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 3 | |
Cambridge U | 12 Jan, 24 | 02 Jul, 24 | Unknown | 10 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wycombe | 16 Nov, 23 | 12 Jan, 24 | Free | 1 (6) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Birmingham | 27 Jan, 22 | 09 May, 22 | Loan | 14 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nottm Forest | 15 Aug, 20 | 16 Nov, 23 | Free | 23 (34) | 7 | 2 (0) | 1 | 0 (2) | 0 | 0 (0) | 0 |
Charlton | 01 Jul, 18 | 15 Aug, 20 | Free | 58 (5) | 32 | 1 (0) | 3 | 0 (0) | 0 | 3 (0) | 1 |
AFC W'bledon | 14 Jul, 15 | 01 Jul, 18 | Undisc. | 116 (15) | 44 | 9 (0) | 5 | 2 (1) | 1 | 6 (1) | 5 |
Partick | 02 Feb, 15 | 24 May, 15 | Loan | 10 (5) | 3 | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Scunthorpe | 30 Jun, 14 | 14 Jul, 15 | Undisc. | 11 (7) | 3 | 5 (0) | 1 | 1 (0) | 0 | 0 (1) | 0 |
Partick | 01 Jan, 14 | 13 Jun, 14 | Loan | 17 (3) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sheff Utd | 17 Jul, 13 | 30 Jun, 14 | £220,000 | 9 (11) | 2 | 0 (2) | 0 | 0 (1) | 0 | 1 (1) | 0 |
Falkirk | 15 Jul, 12 | 17 Jul, 13 | Free | 34 (0) | 24 | 4 (0) | 2 | 2 (0) | 1 | 2 (0) | 2 |
Hereford. | 31 Jan, 12 | 15 Mar, 12 | Loan | 6 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bournemouth | 27 Aug, 10 | 15 Jul, 12 | Free | 9 (20) | 0 | 1 (0) | 0 | 2 (0) | 2 | 1 (1) | 0 |
Eastbourne | 01 Oct, 08 | 31 May, 09 | Loan | 1 (3) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Millwall | 01 Jul, 07 | 01 Jul, 09 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £220,000 | 346 (125) | 143 | 24 (4) | 13 | 7 (4) | 4 | 16 (4) | 11 | ||
Goals per Game | 0.30 | 0.46 | n/a | 0.55 |
Appearances:52Totals: | 18 | 5 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |