![]() | 29. Frank Nouble |
Forward Gateshead |
Real name | Frank Nouble |
---|---|
Age | 33 (Born 24 Sep, 1991) |
Height | 6ft 3in (1.91m) |
Weight | 13st 7lb (85.71kg) |
Place of birth | Lewisham |
---|---|
Nationality | England |
Date Signed | 21 Mar, 2025 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Gateshead | 21 Mar, 25 | Free | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Yeovil | 01 Nov, 23 | 21 Mar, 25 | Free | 28 (11) | 10 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Torquay | 01 Mar, 23 | 01 May, 23 | Unknown | 8 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leyton Orient | 31 Jan, 22 | 02 May, 22 | Loan | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Colchester | 01 Jul, 21 | 02 Jan, 23 | Free | 26 (13) | 2 | 1 (1) | 0 | 2 (1) | 0 | 6 (1) | 1 |
Colchester | 01 Feb, 21 | 02 Jan, 23 | Loan | 20 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Plymouth | 03 Aug, 20 | 01 Jul, 21 | Free | 12 (12) | 1 | 1 (3) | 0 | 1 (1) | 1 | 1 (0) | 0 |
Colchester | 01 Jul, 18 | 02 Jan, 23 | Free | 72 (7) | 14 | 2 (0) | 0 | 5 (1) | 0 | 4 (1) | 0 |
Newport Co | 14 Jul, 17 | 01 Jul, 18 | Free | 38 (7) | 9 | 5 (0) | 1 | 0 (2) | 0 | 0 (0) | 0 |
Southend | 18 Jan, 17 | 14 Jul, 17 | Free | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gillingham | 01 Oct, 16 | 18 Jan, 17 | Free | 7 (5) | 1 | 1 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Coventry | 09 Jan, 15 | 01 Jul, 15 | Free | 17 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Coventry | 01 Sep, 14 | 04 Jan, 15 | Loan | 11 (1) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
Ipswich | 08 Jan, 13 | 09 Nov, 15 | Free | 22 (34) | 4 | 2 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 |
Wolves | 22 Jun, 12 | 08 Jan, 13 | Free | 0 (2) | 0 | 0 (0) | 0 | 1 (2) | 1 | 0 (0) | 0 |
Barnsley | 09 Mar, 12 | 22 Apr, 12 | Loan | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gillingham | 16 Sep, 11 | 20 Dec, 11 | Loan | 12 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Charlton | 11 Mar, 11 | 31 May, 11 | Loan | 4 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Barnsley | 31 Jan, 11 | 10 Mar, 11 | Loan | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Swansea | 17 Sep, 10 | 29 Oct, 10 | Loan | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Swindon | 19 Mar, 10 | 01 Jun, 10 | Loan | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
West Brom | 09 Feb, 10 | 09 Mar, 10 | Loan | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
West Ham | 21 Jul, 09 | 22 Jun, 12 | Signed | 4 (9) | 1 | 2 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Chelsea | 01 Jul, 08 | 21 Jul, 09 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 304 (133) | 61 | 17 (6) | 4 | 11 (9) | 2 | 12 (4) | 2 | ||
Goals per Game | 0.13 | 0.17 | n/a | 0.12 |
Appearances:25Totals: | 6 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |